#rcs.category.name#

Size Guide

size chart - women top

Size XXS XS S M L XL 2XL
US Size 00-0 2-4 4-6 8-10 12-14 16-18 20-22
Bust (in) 30 - 32 32 -34 34-36 36 - 38 38 - 40 40 - 42.5 42.5 - 45.5
Under Bust (in) 25 - 26 27 - 28 28 - 29 30 - 31.5 32 - 33.5 34 - 36 36 - 38
Waist (in) 23.5 - 24.5 25 - 26.5 27 - 28.5 29 - 30.5 31 - 33.5 34 - 36.5 37 - 40
Bust (cm) 76 - 81.5 81.5 - 86.5 86.5 - 91.5 91.5 - 96.5 96.5 - 101.5 101.5 - 108 108 - 115.5
Under Bust (cm) 63.5 - 66 68.5 - 71 71 - 73.5 76 - 80 81 - 85 86 - 91 91 - 96.5
Waist (cm) 60 - 62.5 63.5 - 67 69 - 72.5 74 - 77.5 80 - 85 86 - 93 94 - 101.5

bra size chart

Size XXS XS S M L XL 2XL
United States* (US) 28 30 32 34 36 38 40
United Kingdom* (UK) 28 30 32 34 36 38 40
New Zealand * (NZ) 6 8 10 12 14 16 18
Australia* (AU) 6 8 10 12 14 16 18
Germany* (DE) 60 65 70 75 80 85 90
Italy* (IT) 0 0 1 2 3 4 5
EU 60 65 70 75 80 85 90
A XS XS XS/S S/M M L XL
B XS XS XS/S S/M M/L L/XL XL/2XL
C S S S/M M/L L XL XL/2XL
D S S S/M M/L L XL XL/2XL

HOW TO MEASURE

1. Bust

Measure under your arms. Around the fullest part of your chest.

2. Waist

Measure around your natural waistline at belly button level.

3. Hips

Measure around the fullest part of your body at the top of your leg.

4. Inseam

Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.

#rcs.category.description#